Help
Measure the inner diameter of a ring that fits you well, in millimetres, and match it to the closest Indian ring size below.
| Indian Size | Diameter (mm) |
|---|---|
| 8 | 15.7 mm |
| 10 | 16.5 mm |
| 12 | 17.3 mm |
| 14 | 18.1 mm |
| 16 | 18.9 mm |
| 18 | 19.8 mm |
Measure your wrist circumference with a flexible tape and add about 1.5 cm for a comfortable fit.
| Fit | Wrist Circumference |
|---|---|
| Small | 14–15 cm |
| Medium | 15–16 cm |
| Large | 16–17 cm |
| Extra Large | 17–18 cm |
Most of our chains and mangalsutras come in a standard adjustable length. Refer to the length mentioned on each product page.
| Style | Typical Length |
|---|---|
| Choker | 14–16 inches |
| Princess | 17–19 inches |
| Mangalsutra | 16–30 inches (adjustable) |
Still unsure about sizing? Contact us and we'll help you pick the right fit.